| AMERICAN MOTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | MODEL | TRANS | TYPE/BBL | OEM # | LINE # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199" Eng | S/T | H-1-1931 | R3966 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/T | H-1-1931 | R3967 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 232" Eng | A/T | C-1-RBS | 4626S | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290" Eng | S/T | C-4-AFB | 4467S | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMBASSADOR, JAVELIN, REBEL: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 232" Eng | S/T | H-1-1931 | R3968 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/T | C-1-RBS | 4470S | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAVELIN: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290" Eng | S/T | C-4-AFB | 4622S | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALL: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 343" Eng | A/T | C-4-AFB | 4468S | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/T | C-4-AFB | 4623S | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/T | C-4-AFB | 4469S | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/T | C-4-AFB | 4624S | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROGUE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 232" Eng | A/T | H-1-1931 | R4102 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969| ALL:
| 199" Eng
| A/T
| C-1-RBS
| 4634S
| 13 |
|
| S/T
| C-1-RBS
| 4633S
| 14 |
| 232" Eng
| A/T
| C-1-RBS
| 4666S
| 15 |
|
| S/T
| C-1-RBS
| 4631S
| 16 | POWER PACK: |
| 232" Eng
| S/T
| C-2-WCD
| 4667S
| 17 |
|
| A/T
| C-2-WCD
| 4668S
| 18 |
| 343" Eng
| S/T
| C-4-AFB
| 4662S
| 19 |
|
| A/T
| C-4-AFB
| 4663S
| 20 |
| 390" Eng
| S/T
| C-4-AFB
| 4664S
| 21 |
|
| A/T
| C-4-AFB
| 4665S
| 22 | ROGUE: |
| 232" Eng
| A/T
| H-1-1931
| R4294
| 23 | 1970 | ALL:
| 232" Eng
| A/T
| C-1-YF
| 4767S
| 24 |
|
| S/T
| C-1-YF
| 4768S
| 25 | POWER PACK: |
| 232" Eng
| A/T
| C-2-WCD
| 4816S
| 26 |
|
| S/T
| C-2-WCD
| 4817S
| 27 | 1971 | ALL: |
| 232" Eng
| S/T
| C-1-YF
| 6093S
| 28 |
|
| A/T
| C-1-YF
| 6094S
| 29 |
| 258" Eng
| S/T
| C-1-YF
| 6095S
| 30 |
|
| A/T
| C-1-YF
| 6038S
| 31 |
| 360" Eng
| A/T
| F-2-2100
| IRA2
| 32 | 1972 | ALL: |
| 232"-258" Eng
| S/T
| C-1-YF
| 6199S
| 33 |
|
| A/T
| C-1-YF
| 6202S
| 34 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||